<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Lyman.com</title>
	<atom:link href="http://www.joshualyman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshualyman.com</link>
	<description>Personal site of Joshua Lyman.</description>
	<lastBuildDate>Fri, 17 Feb 2012 00:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Daily Interests</title>
		<link>http://www.joshualyman.com/2012/02/daily-interests-25/</link>
		<comments>http://www.joshualyman.com/2012/02/daily-interests-25/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:29:32 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domain search]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.joshualyman.com/2012/02/daily-interests-25/</guid>
		<description><![CDATA[Interesting artifacts found on February 17, 2012: Delicious: Lean Domain Search &#124; The fastest way to find a great domain name Similar to pandabee, a nice way to find a lot of available domains.]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on February 17, 2012:</p>
<ul>
<li class="delicious"><strong><a href="http://www.delicious.com/uplink" title="Delicious/uplink">Delicious</a></strong>: <a href="http://www.leandomainsearch.com/" title="Similar to pandabee, a nice way to find a lot of available domains.">Lean Domain Search | The fastest way to find a great domain name</a> <span class="annotation">Similar to pandabee, a nice way to find a lot of available domains.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.joshualyman.com/2012/02/daily-interests-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing: Twenty Eleven Schema.org Child Theme Beta</title>
		<link>http://www.joshualyman.com/2012/01/announcing-twenty-eleven-schema-org-child-theme-beta/</link>
		<comments>http://www.joshualyman.com/2012/01/announcing-twenty-eleven-schema-org-child-theme-beta/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:31:21 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[child themes]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[microdata]]></category>
		<category><![CDATA[schema.org]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wp]]></category>

		<guid isPermaLink="false">http://www.joshualyman.com/?p=371</guid>
		<description><![CDATA[Since the announcement of the Schema.org standards for microdata back in the summer of 2011, I have wanted to incorporate the new conventions into WordPress. At first I considered writing a plugin that would add information dynamically, but this didn&#8217;t &#8230; <a href="http://www.joshualyman.com/2012/01/announcing-twenty-eleven-schema-org-child-theme-beta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since the announcement of the Schema.org standards for microdata back in the summer of 2011, I have wanted to incorporate the new conventions into WordPress. At first I considered writing a plugin that would add information dynamically, but this didn&#8217;t seem to be a very efficient route. Instead, I have decided to extend the default Twenty Eleven theme that is already gorgeous and well-defined, and create a child theme that builds the microdata standard directly into the template.</p>
<p>Adding microdata to your site has several benefits. First and foremost, you contribute to machine readable data everywhere. The Internet is a wonderful place for humans to browse, but we can make it more accessible and more consumable if we let the computer figure as much of it out as it can. Second, search engines can use this data to get a better understanding of each page that it indexes, and hopefully provide more relevant search results. (Notice that I am not saying you are going to get an SEO boost for doing this. You may, you may not, I have no idea. But if everyone included this data on their sites, the results would be better.) There are no downsides really to simply plugging the data in.</p>
<p>If you are using Twenty Eleven as your theme and would like to add Schema.org microdata to your site without any effort on your part, give this child theme a try. You can download it for now from my <a href="/twenty-eleven-schema-org-child-theme/">Twenty Eleven Schema.org Child Theme page</a>. Eventually I hope to add it to the WordPress Theme repository, but it needs some testing before it&#8217;s ready to head over there.</p>
<p>Hope it helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshualyman.com/2012/01/announcing-twenty-eleven-schema-org-child-theme-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get all your LinkedIn contacts&#8217; birthdays in iCal format</title>
		<link>http://www.joshualyman.com/2012/01/get-linkedin-contact-birthdays-in-ical-format/</link>
		<comments>http://www.joshualyman.com/2012/01/get-linkedin-contact-birthdays-in-ical-format/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:59:46 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[nodejs]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[web app]]></category>

		<guid isPermaLink="false">http://www.joshualyman.com/?p=261</guid>
		<description><![CDATA[Presenting a little tool to the world that others may find handy: my LinkedIn Birthday Reminders web app. It hooks into the LinkedIn API, grabs a list of your contacts, and generates an iCal file that you can import into &#8230; <a href="http://www.joshualyman.com/2012/01/get-linkedin-contact-birthdays-in-ical-format/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Presenting a little tool to the world that others may find handy: my <a title="LinkedIn Birthday Reminders Web App - by Joshua Lyman" href="/linkedin-birthday-reminders/">LinkedIn Birthday Reminders web app</a>. It hooks into the LinkedIn API, grabs a list of your contacts, and generates an iCal file that you can import into your calendaring program and receive reminders throughout the year. <em>(Can be imported into Outlook, Google Calendar, OS X&#8217;s iCal, etc.)</em></p>
<p><a href="http://www.joshualyman.com/linkedin-birthday-reminders/"><img class="size-medium wp-image-353 alignright" title="Screenshot of LinkedIn Birthday Reminders" src="http://www.joshualyman.com/wp-content/uploads/2012/01/libr-screenshot-300x146.jpg" alt="Screenshot of LinkedIn Birthday Reminders" width="300" height="146" /></a></p>
<p>The motivation behind creating this? First, LinkedIn gives you no easy way of exporting the data yourself. Second, I needed an excuse to learn <a href="http://nodejs.org">Node.js</a>. A few hours and <a href="http://tools.ietf.org/html/rfc5545">an entire RFC</a> later, I had a nice working prototype.</p>
<p>How does it work? It begins with the official LinkedIn API, and the ability to do an OAuth sign-in from any site. When you click on the sign in button (and don&#8217;t worry, I never gain access to your credentials), LinkedIn authorizes the request, and then some Javascript extracts a list of your contacts&#8217; names and birthdays. This is then sent to my Node server and script via AJAX, and for everyone that has a usable birth date, the Node script cycles through them and generates a .ics file to download. The link to the file is passed back to the browser and presented as a download button, and after the download is complete, the file is then scrubbed from the server. Fairly simple stuff, and when I get around to it, I&#8217;ll put the source on GitHub. If you spot any bugs, be sure to <a title="Hi, my name is Joshua." href="/about-joshua-lyman/#contact-me">let me know</a>!</p>
<p>I invite you to <a href="/linkedin-birthday-reminders/">try it out</a> and grab the downloadable .ics for your contacts, and then make everyone&#8217;s birthday a little bit brighter by sending them some special day wishes!</p>
<h3>Resources used:</h3>
<ul>
<li><a href="http://oranlooney.com/json-round-trip/">http://oranlooney.com/json-round-trip/</a> &#8211; Only sane explanation of getting/sending JSON with node.js</li>
<li><a href="https://github.com/broofa/node-uuid">https://github.com/broofa/node-uuid</a> &#8211; Great little node.js library to generate UUIDs</li>
<li><a href="http://icalvalid.cloudapp.net/">http://icalvalid.cloudapp.net/</a> &#8211; Fantastic iCal file verifier, like W3C&#8217;s HTML validators. Thank you internets.</li>
<li><a href="http://arguments.callee.info/2010/04/20/running-apache-and-node-js-together/">http://arguments.callee.info/2010/04/20/running-apache-and-node-js-together/</a> &#8211; Simple explanation and code for doing small proxying from Apache to node.js</li>
<li><a href="http://tools.ietf.org/html/rfc5545">http://tools.ietf.org/html/rfc5545</a> &#8211; The official RFC (whew!) on the iCal file format.</li>
</ul>
<h3>Small Aside</h3>
<p>Want a reason why I think the OS X operating system is fantastic? Check out the icon for this .ics file that I downloaded using my app:</p>
<p><a href="http://www.joshualyman.com/wp-content/uploads/2011/10/ical-parsed-icon.png"><img class="aligncenter size-full wp-image-265" title="iCal Parsed icon on OS X" src="http://www.joshualyman.com/wp-content/uploads/2011/10/ical-parsed-icon.png" alt="iCal Parsed icon on OS X showing the date and title of the first event" width="140" height="174" /></a></p>
<p>The fact that the date shown is Oct 7 and the text says &#8220;Christian&#8217;s Birthday&#8221; is no coincidence—that is the first event in the .ics file! Now how cool is that? <img src='http://www.joshualyman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshualyman.com/2012/01/get-linkedin-contact-birthdays-in-ical-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email is broken, and it&#8217;s time to fix it</title>
		<link>http://www.joshualyman.com/2012/01/email-is-broken-and-its-time-to-fix-it/</link>
		<comments>http://www.joshualyman.com/2012/01/email-is-broken-and-its-time-to-fix-it/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:40:35 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Email Research]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.joshualyman.com/?p=334</guid>
		<description><![CDATA[Your alarm goes off at 5:30 AM and you reach for your smartphone, which cheerily notifies you that overnight you received 54 emails. And you only went to bed five hours ago. After a quick glance, you reply to a &#8230; <a href="http://www.joshualyman.com/2012/01/email-is-broken-and-its-time-to-fix-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Your alarm goes off at 5:30 AM and you reach for your smartphone, which cheerily notifies you that overnight you received 54 emails. And you only went to bed five hours ago. After a quick glance, you reply to a couple and get up to start the day. After arriving at the office you&#8217;ve suddenly receive another fifty, and so you take the first hour of the workday to sort through them and respond to those that you can. A 9 AM meeting cuts you short, but you continue to tap out a couple of replies during the boring bits. All throughout the day your laptop is dinging and popping up notifications about new and urgent request from colleagues to get them those numbers for the report, or to figure out where the best place is to get sushi. You receive several hundred emails throughout the day, and despite your best efforts, your unread count consistently hovers around 1,200 or so. Finally, quitting time rolls around and you head home, only to later take an hour or two away from your family and rest in order to try and tackle a few more in the futile attempt to get down to inbox zero.</p></blockquote>
<p>Sound familiar? This is the doom loop experienced by many people, especially managers and executives who are suffering from information overload. No one is immune to a complete glut of messages, information, reminders, and group communications. Yet the email system we employ remains generally the same as it was over 30 years ago, when email was invented. Well, believe it or not, technology has come a long way in the last 30 years, and I believe we are finally at a point when we can begin tackling this issue head-on and improve the work lives of many people, subsequently giving them more time to spend with their family and friends.</p>
<p>Why doesn&#8217;t our email client <em>tell us</em> what needs to be done in the next five minutes? Why do we still treat inboxes like massive lists of equally-weighted unique messages? Why are we not using the resources of the cloud to apply more machine learning to the conversations we have to allow us to be smarter about them? Which behaviors are bad when it comes to communicating, and which are beneficial? Though not exactly declarative of what the future will really be like, perhaps we can glean some good ideas on communication from this video:</p>
<p><iframe src="https://www.youtube-nocookie.com/embed/a6cNdhOKwi0?rel=0&amp;hd=1" frameborder="0" width="560" height="315"></iframe></p>
<h2>Motivation</h2>
<p>It is the final semester of my <a href="http://marriottschool.byu.edu/mism/">masters program of Information Systems</a> at <a href="http://www.byu.edu">BYU</a>, and we are enrolled in a capstone course where we have free reign to choose a project that melds all of the material we have learned over the past several years into a culminating show of knowledge. I followed a <a href="http://marriottschool.byu.edu/mism/phdprep">Ph.D. prep track</a> during my degree and therefore wanted to incorporate and hone the research skills I gained in those classes. <a href="https://plus.google.com/107576012834521635191/posts/CjKJtMgFJgb">I&#8217;ve been searching</a> for a project that would be more than just building a web app or creating a marketing plan; I truly want to start changing the world. When I saw businessmen and women who are also husbands and wives, fathers and mothers, taking unreasonable amounts of time out of their day just to try and keep the beast that is email in its bursting cage, I found a problem that finally fit the bill.</p>
<p>As I am still formulating the exact streams of research I want to pursue and the deliverables I want to create over the next three and a half months, I am operating at a general overview level. As such, let me just share with you some notes that I have been jotting down as I&#8217;ve explored different ideas. There is no real organization to this, and it may just be my own thoughts hastily copied down. However, I will be honing my concentration over the next few weeks and will include more detailed, knowledge-rich posts as I go. In the spirit of <a href="http://www.researchwithoutwalls.org/">open knowledge</a>, I will include all my research here for public consumption. For now, here&#8217;s what I&#8217;m thinking:</p>
<h2>Braindump:</h2>
<ul>
<li>Email is a huge timesink for executives, and they never ever catch up</li>
<li>It represents huge inefficiencies introduced by&#8230;???</li>
<li>What do we need to do to fix it?</li>
<li>Some are beginning to claim that &#8220;email is dead&#8221; and that social will overtake it. Email will not die, but it will evolve. I want to be a part of that evolution.</li>
</ul>
<p><strong>Fixing it:</strong></p>
<ul>
<li>Introduce natural language processing to automatically categorize and sort messages based on their content (what project is an email referring too, what actions are required in it, is it just an announcement, etc.)</li>
<li>Apply contextual clues to the email, like the org chart and where the person and other people lie in it to assign weight</li>
<li>Remove emails out of the &#8220;line item&#8221; view, and into more a natural, project group view</li>
<li>I should be able to look at my email client and have <em>it</em> tell me what I can get to next, what I need to do.</li>
<li>People don&#8217;t want to spend time building filters, categorizing, or sorting. Facebook taught us this. (Can we use a social graph to add context like they do?)</li>
<li>Labels are way better than folders. What is better than labels?</li>
</ul>
<p><strong>Questions</strong></p>
<ul>
<li>Does Gmail&#8217;s priority inbox work for some people?</li>
<li>How do you solve the issue of a new message always popping up and distracting you from an existing task? (Well, don&#8217;t have a popup or a sound notification)</li>
<li>What do plugins like Xobni bring to the table?</li>
<li>What exactly are the inefficiencies? (I&#8217;m guessing research has covered this before)</li>
</ul>
<p><strong>What has been covered before?</strong></p>
<ul>
<li>IBM Remail project - <a href="http://www.research.ibm.com/remail/">http://www.research.ibm.com/remail/</a> - circa 2003 and Lotus Notes</li>
<ul>
<li>Focused on building a new client. Resembles Outlook if you ask me, or a lot like Gmail today with integrated chat, pulling calendar items out of email contexts</li>
<li>One thing I liked from their screenshots was the lack of exact timestamps (6:30 pm, 9:00 am, etc.) which removes the odd urgency that feels required</li>
<li>Some really fantastic base research and publications at <a href="http://www.research.ibm.com/remail/publications.html">http://www.research.ibm.com/remail/publications.html</a></li>
</ul>
<li>&#8220;Affordance&#8221; is the technical term for a lot of these ideas in IS research.</li>
<li>Check out <a href="http://asana.com/">Asana</a> for any new tricks they&#8217;ve come up with</li>
<li>This guy covers a couple of different action-based ideas for email clients: <a href="http://blog.gaborcselle.com/2006/07/how-researchers-are-reinventing-mail.html">http://blog.gaborcselle.com/2006/07/how-researchers-are-reinventing-mail.html</a></li>
</ul>
<p><strong>Topics to research</strong></p>
<ul>
<li>Natural Language Processing (NLP)</li>
<li>What efforts have worked before?</li>
<li>Affordance</li>
</ul>
<div style="border: 1px solid #ddd; padding: 10px 10px 0 10px; background: #eee; margin-bottom: 15px;">
<h2>Call for Help</h2>
<p>Please, if you or anyone you know has even the smallest bit of domain expertise in email, communications, affordance, NLP, or machine learning, I would <em>love</em> to talk with you! You can&#8217;t solve big problems in a vacuum or alone, and I will need all the help I can get. <a title="Contact me if you have domain expertise" href="http://www.joshualyman.com/about-joshua-lyman/">Contact me here</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.joshualyman.com/2012/01/email-is-broken-and-its-time-to-fix-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Review: Fever°, an RSS aggregator</title>
		<link>http://www.joshualyman.com/2012/01/review-fever-an-rss-aggregator/</link>
		<comments>http://www.joshualyman.com/2012/01/review-fever-an-rss-aggregator/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:10:01 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.joshualyman.com/?p=319</guid>
		<description><![CDATA[Fever° is a unique RSS reader/aggregator that helps to bubble up important and interesting articles for you, and saves you from reading through every single headline yourself. I have been using it for a few weeks now, and love the time it has saved me. There are a few things about it that I would love to see fixed, but overall, a great product. Read more for the details. <a href="http://www.joshualyman.com/2012/01/review-fever-an-rss-aggregator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I love reading, and I love keeping up on news. Because of this, I have been an avid fan of RSS technology, and specifically of Google Reader, for a long time. In fact, according to the Reader stats, I&#8217;ve gone through over 65,000 articles since I started using the product back in April of 2008. That&#8217;s a lot of great knowledge and information! Unfortunately, it has started to become a large source of information overload and a time sink. I felt this most acutely when I was working full-time at internships and keeping busy with my family in the evenings. It&#8217;s hard to scan several hundred article titles a day and read the ones that may be interesting, and it simply wasn&#8217;t working anymore.</p>
<p><strong>Enter Fever°.</strong></p>
<p><img class="alignright size-full wp-image-321" style="border: none;" title="Fever Logo" src="http://www.joshualyman.com/wp-content/uploads/2012/01/fever-logo.png" alt="Fever Logo" width="170" height="170" /></p>
<p><a href="http://feedafever.com" target="_blank">Fever°</a> is a web application written by the venerable <a title="Shaun Inman's personal site" href="http://www.shauninman.com" target="_blank">Shaun Inman</a> that acts sort of like an RSS reader, but takes it to the next level by sorting out which articles should actually be important to you, and bubbling <em>only</em> those to the top for consumption. The basic premise is that if a piece of news is important, several different websites will all link to the same original source, and the more sites that do so, the more important the news is. By only showing you what&#8217;s hot (and by critically leaving off unread counts) you can get down to what is truly interesting without having to wade through hundreds of articles yourself.</p>
<p>How has my experience been? In short, very good! Let me share a little anecdote that illustrates how pleasantly surprised I have been by Fever°.</p>
<p>After installing the PHP-based application on my server and setting it up with all my existing subscriptions via an OPML export, I categorized my &#8220;must reads&#8221; out from the &#8220;sparks&#8221; and it came back showing me seven or eight stories that it deemed important. Some of them indeed were, and I clicked through to read the articles they referenced. Every day for one week there were perhaps five or so interesting articles that Fever° separated out, and I often read them all. However, I was only spending about 15 minutes a day reading through these articles, whereas before cleaning out my Google Reader would occupy an hourish a day cumulatively. I began to feel that perhaps I was missing out on little gems that I would have otherwise caught, because maybe Fever° didn&#8217;t see a lot of other blogs linking to the same source. I got a little nervous, and decided I would revisit my week&#8217;s worth of unread Google Reader items and see what I was missing.</p>
<p>Unread count: 747 items. So I began trudging through. I&#8217;m pretty good at scanning headlines and skipping the fluff, but in the end, I had only selected out 8 articles to skim that I hadn&#8217;t seen come through Fever°, and only 2 of them were really something I might have been interested in! Only two articles in a whole week that I might have otherwise read, versus the several a day that Fever° picks out for me. All right! It was then that I realized just how well the product was working, and how much more efficient it had made my content discovery. Awesome!</p>
<div id="attachment_324" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.joshualyman.com/wp-content/uploads/2012/01/fever-screenshot.jpg"><img class="size-medium wp-image-324" title="Fever Screenshot" src="http://www.joshualyman.com/wp-content/uploads/2012/01/fever-screenshot-300x177.jpg" alt="A screenshot of what my Fever window looks like right now" width="300" height="177" /></a><p class="wp-caption-text">A screenshot of what my Fever window looks like right now</p></div>
<h2>Quips</h2>
<p>I still have a few adjustments to make to get used to Fever°, though in general it is a very well executed and designed program (not that you would expect less from Shaun). A few issues bother me that come to mind:</p>
<ul>
<li>I occasionally get timeout issues when the cron script is running in the background to update feeds. The timeout limit has even been bumped up to an absurd 360 seconds, and the 500 errors still roll in sometimes. I assume this is because one or two feeds are just not responding and causing the blocking PHP script to hang (this would be a great use of a non-blocking component with something like Node.js or similar). A little niggle, but still kind of annoying to know that the refresh doesn&#8217;t complete from time to time. It would be great if Fever<strong>°</strong> would log slow queries for troubleshooting.</li>
<li>The algorithm for pulling titles is not perfect, and sometimes leads to poor results. For example, several blogs linked to a report about the iPhone 4S consuming lots of data because of Siri, but the links to that story in each post were one or two word links like &#8220;new study&#8221; or &#8220;a study.&#8221; Fever° put the title of that particular story as &#8220;new study.&#8221; Not exactly helpful, and happens more than I would like.</li>
<li>You can view posts using either an excerpt view or a full view. Excerpt view is nice because it keeps things compact, but sometimes the click areas to get the full view are a little confusing. Probably just need to get used to it.</li>
</ul>
<h2>Conclusion</h2>
<p>Overall, I am very pleased with Fever°. It was a purchase I had been considering for a while, and with the time it has saved me already, it has paid for itself a couple times over (it costs $30). It only works as well as the feeds you supply it, but I&#8217;m happy to report that my information intake has been satisfied, and my time spent significantly reduced. If you haven&#8217;t already, check out its website and <a href="http://feedafever.com/#demo" target="_blank">watch the demo video</a>, you&#8217;ll learn a lot from it.</p>
<p>I am beginning a somewhat related information overload study this semester at school, which I will begin writing about tomorrow. Using Fever° has reinforced my belief that information overload can be dealt with, and the results will make your life better!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshualyman.com/2012/01/review-fever-an-rss-aggregator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interests</title>
		<link>http://www.joshualyman.com/2011/12/daily-interests-24/</link>
		<comments>http://www.joshualyman.com/2011/12/daily-interests-24/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 00:21:11 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.joshualyman.com/2011/12/daily-interests-24/</guid>
		<description><![CDATA[Interesting artifacts found on December 21, 2011: Delicious: LiteratePrograms:Welcome &#8211; LiteratePrograms Every article is simultaneously a document and a piece of code that you can view, download, compile, and run by simply using the &#8220;download code&#8221; tab at the top of &#8230; <a href="http://www.joshualyman.com/2011/12/daily-interests-24/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on December 21, 2011:</p>
<ul>
<li class="delicious"><strong><a title="Delicious/uplink" href="http://www.delicious.com/uplink">Delicious</a></strong>: <a href="http://en.literateprograms.org/LiteratePrograms%3AWelcome">LiteratePrograms:Welcome &#8211; LiteratePrograms</a> <span class="annotation">Every article is simultaneously a document and a piece of code that you can view, download, compile, and run by simply using the &#8220;download code&#8221; tab at the top of every article.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.joshualyman.com/2011/12/daily-interests-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interests</title>
		<link>http://www.joshualyman.com/2011/12/daily-interests-23/</link>
		<comments>http://www.joshualyman.com/2011/12/daily-interests-23/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 00:10:15 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.joshualyman.com/2011/12/daily-interests-23/</guid>
		<description><![CDATA[Interesting artifacts found on December 19, 2011: Delicious: HDR Tutorial &#124; High Dynamic Range Tutorial An HDR technique by Trey Ratcliff that uses only one RAW image to generate the end result, instead of a set of bracketed photos., Think with Google &#8230; <a href="http://www.joshualyman.com/2011/12/daily-interests-23/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on December 19, 2011:</p>
<ul>
<li class="delicious"><strong><a href="http://www.delicious.com/uplink" title="Delicious/uplink">Delicious</a></strong>: <a href="http://www.stuckincustoms.com/hdr-tutorial/" title="An HDR technique by Trey Ratcliff that uses only one RAW image to generate the end result, instead of a set of bracketed photos.">HDR Tutorial | High Dynamic Range Tutorial</a> <span class="annotation">An HDR technique by Trey Ratcliff that uses only one RAW image to generate the end result, instead of a set of bracketed photos.</span>, <a href="http://www.thinkwithgoogle.com/">Think with Google &#8211; Your resource for industry trends &amp; insights</a> <span class="annotation">A small, well-designed quarterly &#8220;magazine&#8221; from Google, with good long-form content.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.joshualyman.com/2011/12/daily-interests-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interests</title>
		<link>http://www.joshualyman.com/2011/12/daily-interests-22/</link>
		<comments>http://www.joshualyman.com/2011/12/daily-interests-22/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:10:23 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.joshualyman.com/2011/12/daily-interests-22/</guid>
		<description><![CDATA[Interesting artifacts found on December 10, 2011: Delicious: On Testpad: Online Payments For SaaS Billing Good run down of various payment services, plus a lot of good points to consider. My experience with Chargify has been pretty good so far, but &#8230; <a href="http://www.joshualyman.com/2011/12/daily-interests-22/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on December 10, 2011:</p>
<ul>
<li class="delicious"><strong><a href="http://www.delicious.com/uplink" title="Delicious/uplink">Delicious</a></strong>: <a href="http://blog.ontestpad.com/2011/12/online-payments-for-saas-billing.html" title="Good run down of various payment services, plus a lot of good points to consider. My experience with Chargify has been pretty good so far, but it's always nice to see competition in the field.">On Testpad: Online Payments For SaaS Billing</a> <span class="annotation">Good run down of various payment services, plus a lot of good points to consider. My experience with Chargify has been pretty good so far, but it&#8217;s always nice to see competition in the field.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.joshualyman.com/2011/12/daily-interests-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSDs as a Cost-Savings Device</title>
